Second showdown at the Roig Arena in the EuroLeague Playoff against Panathinaikos AKTOR Athens
EuroLeague Playoffs
Miguel Ángel Polo
Valencia Basket men’s team returns to the Roig Arena to face the second game of their EuroLeague Playoff series against Panathinaikos AKTOR Athens (Thursday 30th, 20:45, Roig Arena, Movistar+ Deportes), aiming this time to make their home-court advantage count after losing the first game on the final play, 67–68.
The “taronja” side will look to regain their rhythm and improve their shooting efficiency without losing the defensive strengths that allowed them to stay in contention in the first game. They managed to limit the offensive output of an opponent that entered the series as the best fourth-quarter scoring team in the competition, while also maintaining their strong season-long trend of generating second-chance opportunities through offensive rebounding.
This game will mark Panathinaikos’ ninth visit to our city, allowing them to draw level with LDLC ASVEL and Olympiacos Piraeus as the teams that have visited us most often in European competitions. The head-to-head record in Valencia slightly favors the “taronja” side (5–3), although they will need a win in this second game to prevent that balance from being completely evened out.
Jaime Pradilla and Omari Moore were able to take part in the first game of the series, meaning the only player ruled out through injury is forward Xabi López-Arostegui.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
| PANATHINAIKOS AKTOR ATHENS | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
5 | Panagiotis Kalaitzakis | Grecia | Escolta | 2.00 |
6 | Cedi Osman | Turquía | Alero | 2.04 |
11 | Nigel Hayes-Davis | EE.UU | Ala-pívot | 2.03 |
17 | Nikos Rogkavopoulos | Grecia | Alero | 2.01 |
20 | Alexandros Samodurov | Grecia | Ala-pívot | 2.10 |
22 | Jerian Grant | EE.UU | Base | 1.96 |
25 | Kendrick Nunn | EE.UU | Escolta | 1.95 |
26 | Mathias Lessort | Francia | Pívot | 2.06 |
27 | Vassilis Toliopoulos | Grecia | Base | 1.87 |
35 | Kenneth Faried | EE.UU | Pívot | 2.03 |
40 | Marius Grigonis | Lituania | Escolta | 1.98 |
41 | Juancho Hernangómez | España | Ala-pívot | 2.06 |
44 | Konstantinos Mitoglou | Grecia | Ala-pívot | 2.10 |
| Ergin Ataman | Entrenador | |||
REFEREES: Sreten Radovic, Robert Lottermoser, Tomislav Hordov
News View all
News View all